To contribute to offering appropriate classrooms and encourage students to receive education, the association shares in upgrading school buildings which are in a severe state of degradation aiming to help students to complete the school year without interruptions.
In this context, the Association adopted an initiative to develop the efficiency of education buildings according to a cooperation protocol with the Ministry of Education and the education administration of Alsayeda Zeinab to develop and upgrade a number of governmental schools:
School development projects during year 2017
Item | Cost in EGP |
Upgrading Alkhedewia School in Alsayeda Zeinab, including installing granite for stairs and painting walls, doors and windows | 143,800 |
Upgrading washrooms in Port Saeed Martyrs Elementary School, in Alsayeda Zeinab educational district including complete maintenance for 6 toilets renovation of 4 others, renovation works of sinks in the school playground (carpentry, electricity work, painting, ceramic, plumbing) | 203,500 |
Upgrading washrooms of Almoneera Elementary School, Alsayeda Zeinab educational district, including complete maintenance of 8 toilets | 90,200 |
Up-grading washrooms of Taha Hussein Elementary School in Alsayeda Zeinab educational district, including complete maintenance of 13 toilets, complete renovation of 4 toilets including (carpentry, electricity work, painting, ceramics, plumbing) | 231,000 |
Upgrading washrooms of Nagm Aldeen Elementary School in Alsayeda Zeinab educational district including complete maintenance of 21 toilets including (carpentry, electricity work, painting, ceramics, plumbing) | 235,300 |
Upgrading washrooms of Alsaneya Preparatory School in Alsayeda Zeinab educational district including maintenance of 1 toilet and complete renovation of 15 ones | 256,800 |
Up-grading washrooms of Amin Samy Preparatory School in Alsayeda Zeinab educational district including complete renovation of 15 toilets including (carpentry, electricity work, painting, ceramics, plumbing) | 334,500 |
Up-grading washrooms of Gamal Abdel Naser school in Alnozha district, Heliopolis including complete maintenance of 28 toilets and complete renovation of 36 ones including (carpentry, electricity work, painting, ceramics, plumbing) | 1,376,000 |
Total Cost | 2,871,100 |
Only two million eight hundred seventy-one thousand one hundred Egyptian pounds |
Upgrading schools during 2018
Item | Cost in EGP |
Structural reinforcement of bathrooms of Alsheikh Saleh Elementary School | 398,830 |
Structural reinforcement of bathrooms of Hoda Sharawi Preparatory School | 273,750 |
Structural reinforcement of bathrooms of Nawal Amer Preparatory School | 488,870 |
Structural reinforcement of bathrooms of Dawood Pasha Elementary School | 484,830 |
Total Cost | 1,646,280 |
Only one million six hundred forty-six thousand two hundred eighty Egyptian pounds |
To contribute to the efficiency of educational buildings, you can participate monthly, yearly, or once.
To donate online click here, you can also call 19663